東莞市曼羅蘭精密機械有限公司
聯系人:蔣先生
電 話:13920993307
聯系人:周先生
電話:18038205092
地 址:廣東省東莞市寮步鎮西溪村鴻業街8號
網址 :www.thmotion.com
MGX-1650 光學膜分條機參數 Parameters of MGX-1650 Optical Film Splitter 本機適用于光學膜,OCA,離型膜,PET,OPP,CPP,PVC,紙等卷材, 1.放卷采用有軸式放卷:放卷采用上料臂式上料,減少上卷時間,提高生產效率。 2.放料采用接料平臺式接料,接料平整便捷,收料軸采用滑差軸,易跟換,及維護。 3.本機采用三馬達連動控制,10寸觸摸屏人機操作界面、三菱PLC集中控制,開關按鍵、調節手柄、標志、顏色等的設計符合人體工程學和國家質量檢測標準要求,數字顯示、變頻調速、智能定長停機、緊急停車、過載保護等功能一應俱全。
This machine is suitable for optical film, OCA, release film, PET, OPP, CPP, PVC, paper and so on.
1. Unwinding with axle: Unwinding with feeding arm to reduce winding time and improve production efficiency.
2. That material discharge adopt the material receiving platform type material receive, the material receiving is flat and convenient, the material receiving shaft adopts a slip shaft, and the material receiving shaft is easy to be chan and maintained.
3. The machine adopts three-motor continuous control, 10-inch touch screen man-machine interface, Mitsubishi PLC centralized control, switch keys, adjusting handle, logo, color design in line with ergonomics and national safety and quality inspection standards, digital display, frequency conversion speed regulation, intelligent fixed-length stop, emergency stop, overload protection and other functions.
| ||||||
名稱/ Name | 規格內容/ Specification | |||||
1 | ☆分切材料/Cutting material | OCA 離型膜,PET,OPP,CPP,PVC,紙等卷材/ OCA release film, PET, OPP, CPP, PVC, paper and other coils | ||||
2 | ☆原料寬度/ Raw material width | 1650mm(輪面寬度1700mm)/ 1650mm (wheel face width 1700mm) | ||||
3 | ☆最大放卷直徑/ Maximum unwinding diameter | Φ900 mm | ||||
4 | ☆最大收卷直徑/ Maximum take-up diameter | Φ600 mm-上下雙軸 Φ600Mm-Up and Down Double Axis | ||||
5 | ☆分條寬度/ Split width | 30 mm - 1650 mm | ||||
6 | ☆分切端面整齊度/ Uniformity of cut end face | ±0.1 mm(采用直刀式分條精度可達到±0.15) ± 0. 1 mm (accuracy of ± 0. 15 with straight knife)
| ||||
7 | ☆收卷管芯內徑/ Inside diameter of take-up die | 3" (76.2mm) 滑差軸 3 "(76.2 mm) slip shaft | ||||
8 | ☆機械運行速度/ Mechanical running speed | 0- 220 M/min(設計速度,開機速度因材料特性而已) 0-220 M/min (design speed, start-up speed only due to material characteristics) | ||||
9 | ☆電源供應/ Power Supply | 380V 50HZ
| ||||
10 | ☆機器總功率/ Total machine power | 25 KW | ||||
11 | ☆機械尺寸約/ Mechanical dimensions approx | 長 3800mm*寬3200 mm* 高1700mm Length 3800mm*Width 3200 mm*Height 1700mm | ||||
12 | ☆分切方式/ Splitting mode | 圓刀分切,直刀共用型 Circular knife cutting, straight knife sharing type | ||||
13 | ☆放料機座/ Discharge frame | 有軸式上料+接料平臺 Shaft feeding + receiving platform | ||||
14 | ☆放卷張力檢測/ Unwinding tension detection | 恒張力實時檢測自動調整 Automatic Adjustment of Constant Tension Real-time Detection | ||||
15 | ☆邊料處理/ Edge treatment | 直接用風機吹 1.1KW+邊料機收卷 Blow 1.1 KW + Sidewinder directly with a fan to reel | ||||
16 | ☆卸料/ Discharge | 收料軸卸料架式卸料 Take-up shaft discharge rack discharge | ||||
17 | ☆收卷靠壓輥/ Reeling roller | 分段式靠壓輥,氣動升降。 Sectional pressure roller, pneumatic lifting. | ||||
18 | ☆上貼合放卷軸/ Top Sticking | 3"(76.2mm)氣脹軸,采用擺出器卸料及上料,不用卸軸,減輕勞動強度,磁粉放料,手動調節對邊,放料膜直徑350. 3 "(76.2 mm) Inflatable shaft, using pendulum to unload and load materials, without unloading shaft, reducing labor intensity, magnetic powder discharging, manually adjusting the opposite side, discharging film diameter 350 |
地址:廣東省東莞市寮步鎮西溪村鴻業街8號 電話:18038205092/周先生